Uttar Pradesh Police (UPPRPB)
Constable (Civil / PAC / Jail Warder) Recruitment 2026
| IMPORTANT DATES | APPLICATION FEE | ||
| Application Start: | 31/12/2025 | Gen / OBC / EWS: | ₹ 500/- |
| Last Date to Apply: | 30/01/2026 | SC / ST / Female: | ₹ 400/- |
| Exam Date: | Expected April 2026 | Payment Mode: | Online Net Banking / Debit / UPI |
| VACANCY DETAILS (Total: 32,679 Post) | |||
| Post Name | Total Post | Eligibility | |
|---|---|---|---|
| Constable Civil / PAC | 25,600 | ||
| Jail Warder / SSF | 4,726 | ||
| Women Battalion | 2,353 | ||
| PHYSICAL ELIGIBILITY (PET / PST) | ||||
| Category | Height (Male) | Height (Female) | Chest (Male) | Running |
| Gen/OBC/SC | 168 CMS | 152 CMS | 79-84 CMS | Male: 4.8 Km in 25 Min Female: 2.4 Km in 14 Min |
| ST | 160 CMS | 147 CMS | 77-82 CMS | |
| IMPORTANT LINKS FOR CANDIDATES | |
| Apply Online (OTR) | Click Here |
| Download Official Notification | Download PDF |
| Official Website | uppbpb.gov.in |